**I have made some changes to Katerina's Weight Chart to make it more clear**
**some weeks it looked like she lost a lot in one week, but if you look close, it was over multiple weeks**
Date Weight Change Total Loss
April 20, 2000 291.8 - -
April 27, 2000 281.0 -10.8 10.8
May 04, 2000 275.8 -5.2 16.0
May 11, 2000 271.8 -4.0 20.0
May 18, 2000 267.0 -4.8 24.8
May 25, 2000 263.6 -3.4 28.2* Woo Hoo! Over 25 pounds!
June 01, 2000 259.6 -4.0 32.2* 10% Goal!
June 08, 2000 255.8 -3.8 36.0
June 15, 2000 254.4 -1.4 37.4
June 22, 2000 249.4 -5.0 42.4
June 29, 2000 244.2 -5.2 47.6
*could not go on thursday July 08, 2000 242.6 -1.6 49.2 *went to saturday weigh-in
July 13, 2000 240.0 -2.6 51.8* Hit that 50lbs mark!
July 20, 2000 233.4 -6.6 58.4
July 27, 2000 231.8 -1.6 60.0
Aug 07, 2000 228.8 -3.0 63.0*changed to monday's, because
Aug 14, 2000 224.0 -4.8 67.8 of Katerina's job
Aug 21, 2000 222.8 -1.2 69.0
Aug 28, 2000 219.4 -3.4 72.4
Sept 04, 2000****no weigh-in, Labor day monday, WW closed****
Sept 11, 2000 213.4 -6.0 78.4* 75 Pound Goal!
Sept 18, 2000 210.2 -3.2 81.6
Sept 25, 2000 207.8 -2.4 84.0
Oct 02, 2000 206.8 -1.0 85.0
Oct 09, 2000 202.6 -4.2 89.2
Oct 16, 2000 200.0 -2.6 91.8
Oct 23, 2000****no weigh-in, Katerina's birthday, we celebrated****
Oct 30, 2000 191.4 -8.6 100.4* 100 Pound Goal!
Nov 06, 2000 189.2 -2.2 102.6
Nov 13, 2000 188.0 -1.2 103.8
Nov 20, 2000 184.4 -3.6 107.4
Nov 27, 2000 181.6 -2.8 110.2
Dec 04, 2000 178.6 -3.0 113.2
Dec 11, 2000 176.2 -2.4 115.6
Dec 18, 2000 173.0 -3.2 118.8
Dec 25, 2000****no weigh-in, Christmas, WW closed****
Jan 01, 2000****no weigh-in, New Years Day, WW closed****
Jan 08, 2001 164.2 -8.8 127.4
Jan 15, 2001 161.4 -2.8 130.2
Jan 22, 2001 158.4 -3.0 133.2
Jan 29, 2001 155.2 -3.2 136.4* My Lowest Adult Weight!
Feb 05, 2001 152.0 -3.2 139.6
Feb 12, 2001 149.4 -2.6 142.4
Feb 19, 2001 146.2 -3.2 145.6
Feb 26, 2001 144.0 -2.2 147.8* Have now lost more than I weigh!
Mar 05, 2001 141.6 -2.4 150.2* Have lost over 150 pounds now!
Mar 12, 2001 139.0 -2.6 152.8*BMI 24.6, no longer over-weight
Mar 19, 2001 136.4 -2.6 155.4
Mar 26, 2001 *133.2* -3.2 158.6 *****WW G O A L!*****
Apr 02, 2001 131.0 -2.2 160.8
Apr 09, 2001 130.2 -0.8 161.6
Apr 16, 2001 128.8 -1.4 163.0
Apr 23, 2001 127.8 -1.0 164.0
Apr 30, 2001 127.2 -0.6 164.6
*WW lifetime today May 07, 2001 126.0 -1.2 165.8
May 14, 2001****no weigh-in, was on vacation out of town****
*Start Maintenance Now! May 21, 2001 124.8 -1.2 167.0 ***PERSONAL GOAL!***
*Officially on Maintenance now*
*only has to weigh-in 1 time per month*
May 28, 2001****no weigh-in, Memorial Day, WW closed****
Jun 04, 2001 124.6 -0.2 167.2
Jun 11, 2001****no weigh-in, had to work until after the meeting
Jun 18, 2001 124.4 -0.2 167.4
Jun 25, 2001****no weigh-in
Jul 02, 2001 124.4 -0.0 167.4*maintained!*
Jul 09, 2001****no weigh-in
Jul 16, 2001****no weigh-in