The first picture was taken Katerina's first day on Weight Watcher 123 Success plan.
Katerina lost 167 pounds in 13 months, starting April 20, 2000 (291.8 pounds)
and reaching her personal goal on May 21, 2001 (124.8 pounds).
Katerina; April 20, 2000; 291.8 pounds(starting weight)
Katerina; May 11, 2000; 271.8 pounds(-20.0 pounds)
Katerina; June 22, 2000; 249.4 pounds(-42.4 pounds)
Katerina; July 27, 2000; 231.8 pounds(-60.0 pounds)
Katerina; September 18, 2000; 210.2 pounds(-81.6 pounds)
Katerina; November 11, 2000; 189.2 pounds(-102.6 pounds)
Katerina; January 14, 2001; 161.4 pounds(-130.4 pounds)
Katerina; February 28, 2001; 144.0 pounds(-147.8 pounds)
Katerina; June 02, 2001; 124.8 pounds(-167.0 pounds)(personal goal weight)